Kobelco SK35SR-7
The Kobelco SK35SR-7 is a mini excavator from Kobelco. It weighs 8,999 lb and digs 10′ 9″ deep. Listed with zero tail swing.
Kobelco SK35SR-7 specifications
- Operating weight
- 8,999 lb (4,082 kg)
- Maximum digging depth
- 10′ 9″ (3,270 mm)
- Engine power
- 23.1 hp (17.2 kW)
- Fuel
- Diesel
Features
| Hydraulic thumb | Not listed by Kobelco |
| Side swing boom | Not listed by Kobelco |
| Retractable tracks | Not listed by Kobelco |
| Pilot joystick controls | Not listed by Kobelco |
| Zero tail swing | ✓ Listed |
| Quick coupler | Not listed by Kobelco |
| Auxiliary hydraulics | Not listed by Kobelco |
| Enclosed cab | Not listed by Kobelco |
Engine certification
Kobelco does not state an engine certificate for this machine. How to check one →
Before you buy
At 8,999 lb, the Kobelco SK35SR-7 on a typical equipment trailer puts about 10,200 – 11,200 lb behind the tow vehicle, to be checked against the vehicle's towing rating and the trailer's gross weight rating. Towing a mini excavator: trailers, ratings and licences →
- Towing a mini excavator: trailers, weight ratings and licences
- EPA-certified mini excavators: what the label means and how to check it
- What size mini excavator do you need? 1-ton, 2-ton or 3-ton
- Buying a Chinese mini excavator: a checklist
Machines like the Kobelco SK35SR-7, compared
4 machines with a weight and digging depth close to the Kobelco SK35SR-7 are listed from $38,579 (Typhon Terror IV Diesel) to $69,905 (Bobcat E40), 1.8 times as much.
| Machine | Brand | Operating weight | Dig depth | Engine | Features | Price from |
|---|---|---|---|---|---|---|
| | Kobelco | 8,999 lb | 10′ 9″ | 23.1 hp | Zero tail | |
| | DEVELON | 8,807 lb | 10′ 9″ | 24.7 hp | Zero tail | |
| | Bobcat | 9,180 lb | 10′ 10″ | 40.4 hp | $69,905 | |
| | Kubota | 9,182 lb | Kubota D1803 · 40.3 hp EPA ✓ | Pilot controls | $68,768 | |
| | Kubota | 9,195 lb | Kubota D1803 · 40.4 hp EPA ✓ | Pilot controls | $64,946 | |
| | Volvo | 8,785 lb | Volvo D1.7A · 24.8 hp | |||
| | John Deere | 8,794 lb | 11′ 0″ | Yanmar · 40 hp | ||
| | CASE | 9,259 lb | Kubota D1803 · 43.3 hp EPA ✓ | |||
| | Typhon | 8,999 lb | 10′ 1″ | Kubota D1703 · 24.8 hp EPA ✓ | Cab, Thumb, Swing boom, Pilot controls, Zero tail | $38,579 |
Chosen by operating weight and digging depth within about a quarter of this machine's, closest first. US prices published by each brand.