- Models
- 15
Volvo mini excavators (12)
| Machine | Operating weight | Dig depth | Engine |
|---|---|---|---|
| | 3,748 lb | Volvo D0.9A · 16.1 hp | |
| | 3,951 lb | ||
| | 4,321 lb | ||
| | 4,332 lb | Volvo D0.9A · 16.1 hp | |
| | 5,490 lb | Volvo D1.1A · 20.9 hp | |
| | 5,908 lb | 8′ 9″ | |
| | 6,019 lb | Volvo D1.1A · 20.9 hp | |
| | 8,344 lb | Volvo D1.7A · 24.8 hp | |
| | 8,785 lb | Volvo D1.7A · 24.8 hp | |
| | 11,133 lb | 41.8 hp | |
| | 12,875 lb | Volvo D2.6H · 48 hp | |
| | 12,681 lb | 62 hp |
Compare Volvo with other brands' mini excavators →
Volvo wheel loaders (3)
| Machine | Type | Operating weight | Engine |
|---|---|---|---|
| | Mini wheel loader | 10,031 lb | |
| | Mini wheel loader | 10,692 lb | |
| | Mini wheel loader | 12,125 lb | Volvo |