Home / Mini Skid Steers & Track Loaders
Mini Skid Steers & Track Loaders
Stand-on and ride-on mini skid steers, wheeled skid steer loaders and compact track loaders.
39
models compared
4
brands
36
with a current price
4
engines verified in EPA records
Mini Skid Steers & Track Loaders compared
39 machines
No machines match these filters.
| Machine | Brand | Type | Operating weight | Rated capacity | Engine | Features | Price from |
|---|---|---|---|---|---|---|---|
| | Typhon | Mini skid steer | 992 lb | Honda GX690 · 22.1 hp | $8,084 | ||
| | Typhon | Compact track loader | 1,102 lb | Kubota V900 · 25 hp | Aux hydraulics | $11,499 | |
| | AGT Industrial | Mini skid steer | 1,543 lb | Rato | $4,974 | ||
| | Typhon | Mini skid steer | 1,601 lb | Briggs & Stratton · 13.5 hp | $7,558 | ||
| | AGT Industrial | Mini skid steer | 1,676 lb | Rato · 11.5 hp | Quick coupler | $5,219 | |
| | Typhon | Mini skid steer | 1,759 lb | 13.5 hp | $5,984 | ||
| | Typhon | Mini skid steer | 1,759 lb | 13.5 hp | $5,774 | ||
| | Typhon | Mini skid steer | 1,799 lb | Briggs & Stratton · 23.5 hp | $8,084 | ||
| | AGT Industrial | Compact track loader | 1,962 lb | 441 lb | Rato · 22.9 hp | Quick coupler | $5,400 |
| | Typhon | Skid steer loader | 1,962 lb | Briggs & Stratton · 23 hp | Quick coupler | $8,084 | |
| | Typhon | Mini skid steer | 2,000 lb | Briggs & Stratton · 23.5 hp | $8,084 | ||
| | AGT Industrial | Mini skid steer | 2,425 lb | Rato · 33 hp | $13,390 | ||
| | Typhon | Compact track loader | 3,307 lb | Kubota D1105 · 25 hp EPA ✓ | Pilot controls | $12,098 | |
| | Typhon | Skid steer loader | 8,999 lb | Cummins · 74 hp | Cab, Pilot controls, Aux hydraulics | $46,666 | |
| | Rippa | Skid steer loader | 3,056 lb | Kubota D1105 · 24.4 hp EPA ✓ | Pilot controls | ||
| | Rippa | Skid steer loader | 3,252 lb | 1,323 lb | Kubota D1105 · 25 hp EPA ✓ | Quick coupler, Aux hydraulics | |
| | Rippa | Skid steer loader | 6,669 lb | 1,102 lb | Kubota · 47.6 hp | Pilot controls, Quick coupler, Aux hydraulics | |
| | AGT Industrial | Mini skid steer | 0.8 t class | Rato · 24 hp | $6,591 | ||
| | AGT Industrial | Mini skid steer | 1 t class | $8,288 | |||
| | AGT Industrial | Mini skid steer | 1 t class | Rato · 22.8 hp | $5,321 | ||
| | AGT Industrial | Compact track loader | 1 t class | Rato | $7,272 | ||
| | AGT Industrial | Skid steer loader | 1.4 t class | Aux hydraulics | $17,181 | ||
| | AGT Industrial | Mini skid steer | 1.4 t class | Kubota · 27 hp | $14,962 | ||
| | AGT Industrial | Skid steer loader | 1.4 t class | Kubota | Cab | $17,181 | |
| | AGT Industrial | Skid steer loader | 1.5 t class | Rato | $12,206 | ||
| | AGT Industrial | Mini skid steer | Briggs & Stratton XR2100 | Aux hydraulics | $220 | ||
| | Huayee | Mini skid steer | Kubota · 24 hp | $20,999 | |||
| | Huayee | Compact track loader | LS Mtron · 57 hp | $33,999 | |||
| | Huayee | Compact track loader | Cummins · 74 hp | $39,999 | |||
| | Huayee | Mini skid steer | Briggs & Stratton · 13.5 hp | $5,299 | |||
| | Huayee | Mini skid steer | Rato · 23 hp | $6,999 | |||
| | Huayee | Mini skid steer | Briggs & Stratton · 23 hp | $7,999 | |||
| | Huayee | Mini skid steer | Kubota · 25 hp | $18,999 | |||
| | Typhon | Skid steer loader | Honda · 22.1 hp | $8,084 | |||
| | Typhon | Mini skid steer | Honda · 22.1 hp | $8,084 | |||
| | Typhon | Mini skid steer | Kubota D1105 · 25 hp EPA ✓ | Pilot controls | $13,649 | ||
| | Typhon | Mini skid steer | Rato R999 · 35 hp | $11,550 | |||
| | Typhon | Skid steer loader | Kubota V1000 · 24 hp | Pilot controls, Quick coupler, Aux hydraulics | $14,174 | ||
| | Typhon | Mini skid steer | Kubota · 25 hp | Pilot controls | $16,499 |
Specifications as each brand publishes them, in US units with metric in brackets. "EPA ✓": the engine model appears in the U.S. EPA's engine certification records.
What skid steers cost by size
| Size class | Models priced | Lowest | Median | Highest |
|---|---|---|---|---|
| 1-ton class | 15 | $4,974 | $7,272 | $13,390 |
| 1.5 – 2 ton | 6 | $11,499 | $14,962 | $17,181 |
Prices are the brands' own US store prices for the machine, before options and attachments; delivery terms differ by brand.
Similar specs, very different prices
Pairs of skid steers from different brands whose operating weight and capacity are close, with the widest price gaps.
| Lower-priced | Price | Higher-priced | Price | Difference |
|---|---|---|---|---|
| AGT SDA-140W 1,676 lb · Rato | $5,219 | Typhon Stomp 1800 1,799 lb · Briggs & Stratton | $8,084 | $2,865 1.5× |
| AGT MRT14 1,543 lb · Rato | $4,974 | Typhon Stomp 1600 1,601 lb · Briggs & Stratton | $7,558 | $2,584 1.5× |
| AGT LRT23 1,962 lb · Rato | $5,400 | Typhon Stomp 2000 2,000 lb · Briggs & Stratton | $8,084 | $2,684 1.5× |
Engines, hydraulics, cab, attachments, warranty and delivery differ: open each machine to compare them in full.
Warranty and support by brand
| Brand | Models | Warranty | Returns | US warehouse | Shipping |
|---|---|---|---|---|---|
| AGT Industrial | 13 | — | 14 days for new, unopened items; the buyer pays return shipping; 15% restocking fee on mini excavators and mini skid steers; no exchanges | — | Free shipping; economy freight in about 5 to 8 business days; no lift-gate delivery, the buyer unloads from the truck or collects at the carrier's terminal |
| Huayee | 7 | — | — | — | — |
| Typhon | 16 | One-year spare parts warranty on every machine | 35 days from purchase, full refund; the buyer pays return shipping | Warehouses across the USA; returns go to its California warehouse | Free shipping; delivered by truck in about 5 to 14 business days after fulfilment, the driver calls a day ahead |
| Rippa | 3 | — | — | — | — |