- Models
- 45
- EPA-verified engines
- 10
CASE mini excavators (16)
| Machine | Operating weight | Engine | Features |
|---|---|---|---|
| | 6,658 lb | Kubota D1703-M · 24.4 hp EPA ✓ | Zero tail |
| | 7,672 lb | Kubota D1703-M · 24.4 hp EPA ✓ | Zero tail |
| | 8,333 lb | Kubota D1703-M · 24.4 hp EPA ✓ | Zero tail |
| | 3,186 lb | ||
| | 3,913 lb | Kubota D902 · 16.8 hp EPA ✓ | Zero tail |
| | 5,523 lb | Kubota D1305 · 24.8 hp EPA ✓ | Zero tail |
| | 6,305 lb | Kubota D1305 · 24.8 hp EPA ✓ | Zero tail |
| | 7,992 lb | Yanmar 3TNV88F-ESHYB · 24.4 hp | |
| | 9,259 lb | Kubota D1803 · 43.3 hp EPA ✓ | |
| | 10,913 lb | Perkins 404J-E22T · 58.7 hp EPA ✓ | |
| | 12,269 lb | Yanmar 4TNV98C · 66.9 hp | |
| | 12,941 lb | Yanmar 4TNV98C · 64.8 hp | Zero tail |
| | 2,932 lb | Kubota D722 · 11.8 hp | Zero tail |
| | 4,145 lb | Yanmar 3TNV76 · 18.4 hp EPA ✓ | Zero tail |
| | 5,159 lb | ||
| | 13,162 lb | Kubota V2607-CR-T · 59.4 hp EPA ✓ | Zero tail |
Compare CASE with other brands' mini excavators →
CASE skid steers (13)
| Machine | Type | Operating weight | Rated capacity |
|---|---|---|---|
| | Mini skid steer | 3,536 lb | 1,102 lb |
| | Compact track loader | 8,267 lb | 2,701 lb |
| | Compact track loader | 8,878 lb | 3,100 lb |
| | Compact track loader | 10,000 lb | 3,400 lb |
| | Compact track loader | 9,965 lb | 3,708 lb |
| | Compact track loader | 10,633 lb | 4,508 lb |
| | Skid steer loader | 6,266 lb | 1,742 lb |
| | Skid steer loader | 6,967 lb | 2,105 lb |
| | Skid steer loader | 7,385 lb | 2,399 lb |
| | Skid steer loader | 8,115 lb | 2,701 lb |
| | Skid steer loader | 6,570 lb | 1,852 lb |
| | Skid steer loader | 8,003 lb | 2,800 lb |
| | Skid steer loader | 9,118 lb | 3,406 lb |
Compare CASE with other brands' skid steers →
CASE wheel loaders (16)
| Machine | Type | Operating weight |
|---|---|---|
| | Mini wheel loader | 2,425 lb |
| | Mini wheel loader | 5,939 lb |
| | Mini wheel loader | 2,646 lb |
| | Mini wheel loader | 3,362 lb |
| | Mini wheel loader | 4,850 lb |
| | Mini wheel loader | 5,181 lb |
| | Mini wheel loader | 8,818 lb |
| | Mini wheel loader | 11,464 lb |
| | Mini wheel loader | 11,826 lb |
| | Mini wheel loader | 10,518 lb |
| | Mini wheel loader | 12,546 lb |
| | Mini wheel loader | 12,549 lb |
| | Mini wheel loader | 5,732 lb |
| | Mini wheel loader | 8,911 lb |
| | Mini wheel loader | 12,549 lb |
| | Mini wheel loader | 12,549 lb |