Home / Mini Excavators / CASE CX15EV
Mini excavator
CASE CX15EV
The CASE CX15EV is a mini excavator from CASE. It weighs 3,186 lb.
CASE CX15EV specifications
- Operating weight
- 3,186 lb (1,445 kg)
- Fuel
- Electric
Features
| Hydraulic thumb | Not listed by CASE |
| Side swing boom | Not listed by CASE |
| Retractable tracks | Not listed by CASE |
| Pilot joystick controls | Not listed by CASE |
| Zero tail swing | Not listed by CASE |
| Quick coupler | Not listed by CASE |
| Auxiliary hydraulics | Not listed by CASE |
| Enclosed cab | Not listed by CASE |
Engine certification
CASE does not state an engine certificate for this machine. How to check one →
Before you buy
At 3,186 lb, the CASE CX15EV on a typical equipment trailer puts about 4,400 – 5,400 lb behind the tow vehicle, to be checked against the vehicle's towing rating and the trailer's gross weight rating. Towing a mini excavator: trailers, ratings and licences →
- Towing a mini excavator: trailers, weight ratings and licences
- EPA-certified mini excavators: what the label means and how to check it
- What size mini excavator do you need? 1-ton, 2-ton or 3-ton
- Buying a Chinese mini excavator: a checklist
Machines like the CASE CX15EV, compared
3 machines with a weight and capacity close to the CASE CX15EV are listed from $6,000 (AGT QK20R) to $13,600 (AHM AX-17J), 2.3 times as much.
| Machine | Brand | Operating weight | Dig depth | Rated capacity | Engine | Features | Price from |
|---|---|---|---|---|---|---|---|
| | CASE | 3,186 lb | |||||
| | Rippa | 3,241 lb | 7′ 11″ | Kubota D902 · 15.8 hp EPA ✓ | Cab, Thumb, Swing boom, Retractable tracks, Pilot controls, Zero tail, Quick coupler | ||
| | Rippa | 3,109 lb | 7′ 11″ | Kubota D722 · 13.7 hp | Thumb, Pilot controls, Zero tail, Quick coupler | ||
| | AGT Industrial | 3,086 lb | 5′ 7″ | Kubota · 13.5 hp | Thumb, Swing boom, Pilot controls, Aux hydraulics | $11,329 | |
| | AGT Industrial | 1.4 t class | 5′ 7″ | Rato · 23 hp | Thumb, Aux hydraulics | $6,000 | |
| | Wacker Neuson | 3,371 lb | 7′ 11″ | Yanmar 3TNV76 · 18.5 hp EPA ✓ | |||
| | New Holland | 2,932 lb | 6′ 1″ | 11.8 hp | |||
| | Komatsu | 3,461 lb | 15.6 hp | ||||
| | AHM | 1.6 t class | 7′ 0″ | 551 lb | Briggs & Stratton · 23 hp | Cab, Swing boom, Pilot controls | $13,600 |
Chosen by operating weight and rated capacity within about a quarter of this machine's, closest first. US prices published by each brand.
More mini excavators from CASE
- CASE CX12D
- CASE CX17C
- CASE CX19D
- CASE CX25EV
- CASE CX26C
- CASE CX30C
- CASE CX30D
- CASE CX34D
- CASE CX37C
- CASE CX38D